Food safety inspections for the years 2014, 2015, 2016
Dear Local Council,
Can you please provide me with the number of food safety inspections carried out in your area annually, for the last three years?
How many warning were issued each year and how many fines each year?
What percentage of all food outlets did the council inspect each year?
Have any outlets been shut down for non-compliance and if so what for and how many?
What were the worst offences/biggest fines for each year?
Yours faithfully,
Nigel Gladstone
Dear Cobar Shire Council,
You have not responded to my request for information yet, it has been more than a month. Can I please clarify that I want to know how many high and medium risk food businesses were inspected in each year and what percentage of these were inspected in each year.
This request is very simple as all the information I am asking for is contained in an annual report all councils provide to the NSW food Authority.
Lane Cove council had this in their document management system but if you do not have a copy of it, you can request it from the food authority and they will email it back to you. I am happy to go through the form myself to get the information as several other councils have sent it to me.
Unfortunately, the Food authority will not release the forms as it is third party information so I have to request it from all councils individually. I have already received this information from more than 40 councils now without the need for a GIPA or any paper work as it is an informal request.
I would also like to know how many formal improvement notices were issued in each year.
Yours faithfully,
Nigel Gladstone
Nigel,
As requested, please find information relating to Cobar Shire Councils
Food Safety Program.
+------------------------------------------------------------------------+
| | 2015-16 | 2014-15 | 2013-14 |
|--------------------+-------------------------+------------+------------|
|Number of Food | 17 | 30 | 20 |
|Inspections | | | |
|--------------------+-------------------------+------------+------------|
|Percentage of all | 46 | 94 | 77 |
|premises inspected | | | |
|--------------------+-------------------------+------------+------------|
|Warnings Issued | 8 | 9 | 0 |
|--------------------+-------------------------+------------+------------|
|Fines Issued | 1 | | 19 |
|--------------------+-------------------------+------------+------------|
|No. of Premises Shut| 4 |Nil premises|Nil premises|
|Down for | | shut down | shut down |
|Non-Compliance | | | |
|--------------------+-------------------------+------------+------------|
|Reasons for Premises|Non-compliance with Food |Nil premises|Nil premises|
|Being Shut Down |Standards Code or failure| shut down | shut down |
| | to obtain development | | |
| | consent. | | |
|--------------------+-------------------------+------------+------------|
|Worst Offences | There was a range of |There was a |There was a |
| | offences detected | range of | range of |
| | | offences | offences |
| | | detected | detected |
|--------------------+-------------------------+------------+------------|
|Biggest Fine Issued | $880 | Nil fines | Nil fines |
|--------------------+-------------------------+------------+------------|
|Medium Risk | 6 | 5 | 2 |
|Businesses | | | |
|--------------------+-------------------------+------------+------------|
|High Risk Businesses| 29 | 25 | 22 |
|--------------------+-------------------------+------------+------------|
|Improvement Notices | 4 | 1 | 10 |
|Served | | | |
+------------------------------------------------------------------------+
Regards,
[1]council logo compressedStephen Poulter
Manager- Planning and Environmental Services
Cobar Shire Council | 36 Linsley Street (PO Box 223) | Cobar NSW 2835
IMPORTANT NOTICE: This e-mail and any attachment to it are intended only
to be read or used by the named addressee. It is confidential and may
contain legally privileged information. No confidentiality or privilege is
waived or lost by any mistaken transmission to you. Cobar Shire Council is
not responsible for any unauthorised alterations to this e-mail or
attachment to it. Views expressed in this message are those of the
individual sender, and are not necessarily the views of the Cobar Shire
Council. If you receive this e-mail in error, please immediately delete it
from your system and notify the sender. You must not disclose, copy or use
any part of this e-mail if you are not the intended recipient. Before
printing, please consider the environment.
--------------------------------------------------------------------------
Scanned by MailMarshal - Marshal8e6's comprehensive email content security
solution. Download a free evaluation of MailMarshal at [2]www.marshal.com
--------------------------------------------------------------------------
References
Visible links
2. http://www.marshal.com/