Details of request “disability advocacy for individual Autistic Australians

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
294414  sent  2024-09-09 11:20:11 +1000  waiting_response  2024-09-09 11:20:11 +1000  waiting_response  outgoing  
294415  response  2024-09-09 11:20:37 +1000    2024-09-09 11:21:38 +1000  waiting_response  incoming  
294416  status_update  2024-09-09 11:21:38 +1000  waiting_response  2024-09-09 11:21:38 +1000  waiting_response   
295986  response  2024-09-16 16:29:23 +1000    2024-09-16 18:09:35 +1000  waiting_response  incoming  
295994  followup_sent  2024-09-16 18:09:30 +1000        outgoing  
295995  status_update  2024-09-16 18:09:35 +1000  waiting_response  2024-09-16 18:09:35 +1000  waiting_response   
295996  response  2024-09-16 18:10:01 +1000    2024-09-16 18:23:05 +1000  waiting_response  incoming  
296000  status_update  2024-09-16 18:23:05 +1000  waiting_response  2024-09-16 18:23:05 +1000  waiting_response   
296293  response  2024-09-17 08:02:29 +1000    2024-09-18 08:29:54 +1000  waiting_response  incoming  
297337  followup_sent  2024-09-18 08:29:47 +1000        outgoing  
297338  status_update  2024-09-18 08:29:54 +1000  waiting_response  2024-09-18 08:29:54 +1000  waiting_response   
297339  response  2024-09-18 08:30:16 +1000    2024-09-18 08:42:07 +1000  waiting_response  incoming  
297346  status_update  2024-09-18 08:42:07 +1000  waiting_response  2024-09-18 08:42:07 +1000  waiting_response   
297406  response  2024-09-18 10:41:46 +1000    2024-09-18 11:05:10 +1000  waiting_response  incoming  
297411  followup_sent  2024-09-18 11:05:05 +1000        outgoing  
297412  status_update  2024-09-18 11:05:10 +1000  waiting_response  2024-09-18 11:05:10 +1000  waiting_response   
297413  response  2024-09-18 11:05:31 +1000        incoming  
297420  response  2024-09-18 12:27:05 +1000    2024-09-20 08:13:32 +1000  waiting_response  incoming  
297811  followup_sent  2024-09-20 08:13:22 +1000        outgoing  
297812  status_update  2024-09-20 08:13:32 +1000  waiting_response  2024-09-20 08:13:32 +1000  waiting_response   
297813  response  2024-09-20 08:13:47 +1000    2024-09-20 08:58:07 +1000  waiting_response  incoming  
297821  status_update  2024-09-20 08:58:07 +1000  waiting_response  2024-09-20 08:58:07 +1000  waiting_response   
298459  response  2024-09-23 12:57:59 +1000    2024-09-24 18:20:44 +1000  waiting_response  incoming  
298663  followup_sent  2024-09-24 18:20:39 +1000        outgoing  
298664  status_update  2024-09-24 18:20:44 +1000  waiting_response  2024-09-24 18:20:44 +1000  waiting_response   
298665  response  2024-09-24 18:21:23 +1000    2024-09-24 18:22:34 +1000  waiting_response  incoming  
298666  status_update  2024-09-24 18:22:34 +1000  waiting_response  2024-09-24 18:22:34 +1000  waiting_response   
298913  response  2024-09-25 17:29:23 +1000        incoming  
298914  followup_sent  2024-09-25 17:36:56 +1000        outgoing  
298915  response  2024-09-25 17:37:21 +1000        incoming  
298916  response  2024-09-25 17:39:19 +1000    2024-09-25 17:39:51 +1000  waiting_response  incoming  
298917  status_update  2024-09-25 17:39:50 +1000  waiting_response  2024-09-25 17:39:51 +1000  waiting_response   
299418  response  2024-09-27 10:52:00 +1000    2024-09-30 11:46:18 +1000  waiting_response  incoming  
300950  followup_sent  2024-09-30 11:46:13 +1000        outgoing  
300951  status_update  2024-09-30 11:46:18 +1000  waiting_response  2024-09-30 11:46:18 +1000  waiting_response   
300952  response  2024-09-30 11:46:57 +1000    2024-09-30 11:47:55 +1000  waiting_response  incoming  
300954  status_update  2024-09-30 11:47:55 +1000  waiting_response  2024-09-30 11:47:55 +1000  waiting_response   
303515  overdue  2024-10-10 00:00:00 +1100         
306543  response  2024-10-18 15:05:09 +1100        incoming  
306555  followup_sent  2024-10-18 16:30:14 +1100  internal_review  2024-10-18 16:30:14 +1100  internal_review  outgoing  
306556  response  2024-10-18 16:30:42 +1100    2024-10-18 16:36:04 +1100  waiting_response  incoming  
306559  status_update  2024-10-18 16:36:04 +1100  waiting_response  2024-10-18 16:36:04 +1100  waiting_response   
307522  response  2024-10-23 10:09:37 +1100    2024-10-23 10:44:05 +1100  waiting_response  incoming  
307525  status_update  2024-10-23 10:44:05 +1100  waiting_response  2024-10-23 10:44:05 +1100  waiting_response   
312036  very_overdue  2024-11-09 00:00:00 +1100         
314491  response  2024-11-18 13:44:20 +1100    2024-11-20 10:38:07 +1100  rejected  incoming  
314868  status_update  2024-11-20 10:38:06 +1100  rejected  2024-11-20 10:38:07 +1100  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.