Details of request “Request for policies and laws allowing for Rous County Council to medicate entire populations using Sodium Fluoride

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
280657  sent  2024-07-28 19:25:13 +1000  waiting_response  2024-07-28 19:25:13 +1000  waiting_response  outgoing  
292345  overdue  2024-08-27 00:00:00 +1000         
292604  overdue  2024-08-27 00:00:00 +1000         
292766  overdue  2024-08-27 00:00:00 +1000         
293017  overdue  2024-08-27 00:00:00 +1000         
293375  overdue  2024-08-27 00:00:00 +1000         
293600  overdue  2024-08-27 00:00:00 +1000         
293840  overdue  2024-08-27 00:00:00 +1000         
293976  overdue  2024-08-27 00:00:00 +1000         
294372  overdue  2024-08-27 00:00:00 +1000         
294679  overdue  2024-08-27 00:00:00 +1000         
294966  overdue  2024-08-27 00:00:00 +1000         
295142  overdue  2024-08-27 00:00:00 +1000         
295368  overdue  2024-08-27 00:00:00 +1000         
295632  overdue  2024-08-27 00:00:00 +1000         
295776  overdue  2024-08-27 00:00:00 +1000         
295949  overdue  2024-08-27 00:00:00 +1000         
296276  overdue  2024-08-27 00:00:00 +1000         
297326  overdue  2024-08-27 00:00:00 +1000         
297580  overdue  2024-08-27 00:00:00 +1000         
297795  overdue  2024-08-27 00:00:00 +1000         
298003  overdue  2024-08-27 00:00:00 +1000         
298210  overdue  2024-08-27 00:00:00 +1000         
298428  overdue  2024-08-27 00:00:00 +1000         
298612  overdue  2024-08-27 00:00:00 +1000         
298840  overdue  2024-08-27 00:00:00 +1000         
299090  overdue  2024-08-27 00:00:00 +1000         
299398  overdue  2024-08-27 00:00:00 +1000         
299672  overdue  2024-08-27 00:00:00 +1000         
300790  overdue  2024-08-27 00:00:00 +1000         
300922  overdue  2024-08-27 00:00:00 +1000         
301264  overdue  2024-08-27 00:00:00 +1000         
301599  overdue  2024-08-27 00:00:00 +1000         
301864  overdue  2024-08-27 00:00:00 +1000         
302119  overdue  2024-08-27 00:00:00 +1000         
302511  overdue  2024-08-27 00:00:00 +1000         
302748  overdue  2024-08-27 00:00:00 +1000         
302879  overdue  2024-08-27 00:00:00 +1000         
303067  overdue  2024-08-27 00:00:00 +1000         
303269  overdue  2024-08-27 00:00:00 +1000         
303510  overdue  2024-08-27 00:00:00 +1000         
303679  overdue  2024-08-27 00:00:00 +1000         
304461  overdue  2024-08-27 00:00:00 +1000         
304608  overdue  2024-08-27 00:00:00 +1000         
305610  overdue  2024-08-27 00:00:00 +1000         
305853  overdue  2024-08-27 00:00:00 +1000         
306024  overdue  2024-08-27 00:00:00 +1000         
306168  overdue  2024-08-27 00:00:00 +1000         
306504  overdue  2024-08-27 00:00:00 +1000         
306764  overdue  2024-08-27 00:00:00 +1000         
306990  overdue  2024-08-27 00:00:00 +1000         
307109  overdue  2024-08-27 00:00:00 +1000         
307315  overdue  2024-08-27 00:00:00 +1000         
307514  overdue  2024-08-27 00:00:00 +1000         
307782  overdue  2024-08-27 00:00:00 +1000         
308005  overdue  2024-08-27 00:00:00 +1000         
308300  overdue  2024-08-27 00:00:00 +1000         
308789  overdue  2024-08-27 00:00:00 +1000         
308962  overdue  2024-08-27 00:00:00 +1000         
291272  followup_sent  2024-08-27 08:34:00 +1000  internal_review  2024-08-27 08:34:01 +1000  internal_review  outgoing  
291290  response  2024-08-27 15:54:58 +1000    2024-08-31 10:08:34 +1000  waiting_response  incoming  
292156  status_update  2024-08-31 10:08:34 +1000  waiting_response  2024-08-31 10:08:34 +1000  waiting_response   
299404  very_overdue  2024-09-27 00:00:00 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.