Details of request “ME/CFS - Treatments (second request)

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
293424  sent  2024-09-05 22:47:11 +1000  waiting_response  2024-09-05 22:47:11 +1000  waiting_response  outgoing  
293425  response  2024-09-05 22:47:35 +1000    2024-09-06 09:25:21 +1000  partially_successful  incoming  
293429  status_update  2024-09-05 22:52:11 +1000  waiting_response  2024-09-05 22:52:11 +1000  waiting_response   
293611  followup_sent  2024-09-06 09:25:01 +1000        outgoing  
293612  status_update  2024-09-06 09:25:21 +1000  partially_successful  2024-09-06 09:25:21 +1000  partially_successful   
299139  response  2024-09-26 15:38:16 +1000    2024-10-02 20:39:56 +1000  partially_successful  incoming  
301281  status_update  2024-10-01 06:17:08 +1000  waiting_response  2024-10-01 06:17:08 +1000  waiting_response   
301691  status_update  2024-10-02 20:39:56 +1000  partially_successful  2024-10-02 20:39:56 +1000  partially_successful   
301692  status_update  2024-10-02 20:40:07 +1000  partially_successful  2024-10-02 20:40:07 +1000  partially_successful   
302170  response  2024-10-04 15:52:39 +1000    2024-10-06 19:32:41 +1100  waiting_response  incoming  
302757  followup_sent  2024-10-06 19:32:34 +1100        outgoing  
302758  status_update  2024-10-06 19:32:41 +1100  waiting_response  2024-10-06 19:32:41 +1100  waiting_response   
303277  overdue  2024-10-09 00:00:00 +1100         
303698  followup_sent  2024-10-11 11:06:07 +1100        outgoing  
305617  response  2024-10-14 08:53:01 +1100        incoming  
306195  response  2024-10-17 14:19:55 +1100    2024-10-19 13:20:48 +1100  rejected  incoming  
306776  status_update  2024-10-19 13:20:48 +1100  rejected  2024-10-19 13:20:48 +1100  rejected   
306779  followup_sent  2024-10-19 13:30:14 +1100  internal_review  2024-10-19 13:30:14 +1100  internal_review  outgoing  
307157  response  2024-10-21 17:18:14 +1100    2024-10-21 21:09:41 +1100  rejected  incoming  
307176  status_update  2024-10-21 21:09:41 +1100  rejected  2024-10-21 21:09:41 +1100  rejected   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.