Details of request “Local Councils rationale on supporting Palestine

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
210722  sent  2023-11-18 18:13:02 +1100  waiting_response  2023-11-18 18:13:02 +1100  waiting_response  outgoing  
210723  response  2023-11-18 18:13:29 +1100    2023-11-20 22:25:02 +1100  waiting_response  incoming  
211183  status_update  2023-11-20 22:25:02 +1100  waiting_response  2023-11-20 22:25:02 +1100  waiting_response   
211184  status_update  2023-11-20 22:28:54 +1100  waiting_response  2023-11-20 22:28:54 +1100  waiting_response   
215691  response  2023-12-13 10:30:14 +1100    2024-01-05 11:31:29 +1100  waiting_response  incoming  
218407  report_request  2023-12-24 08:44:38 +1100  attention_requested       
219340  followup_sent  2023-12-29 17:18:02 +1100        outgoing  
219341  status_update  2023-12-29 17:18:22 +1100  waiting_clarification  2023-12-29 17:18:22 +1100  waiting_clarification   
220471  status_update  2024-01-05 11:31:29 +1100  waiting_response  2024-01-05 11:31:29 +1100  waiting_response   
220472  followup_sent  2024-01-05 11:45:31 +1100        outgoing  
220484  response  2024-01-05 15:09:07 +1100    2024-01-10 18:15:23 +1100  waiting_clarification  incoming  
221492  status_update  2024-01-10 18:15:23 +1100  waiting_clarification  2024-01-10 18:15:23 +1100  waiting_clarification   
221493  followup_sent  2024-01-10 18:39:16 +1100  waiting_response  2024-01-10 18:39:16 +1100  waiting_response  outgoing  
226295  followup_sent  2024-01-26 12:22:22 +1100  internal_review  2024-01-26 12:22:22 +1100  internal_review  outgoing  
227022  response  2024-01-31 15:54:23 +1100    2024-02-28 21:01:46 +1100  waiting_response  incoming  
227797  status_update  2024-02-03 11:09:07 +1100  rejected  2024-02-03 11:09:07 +1100  rejected   
236084  overdue  2024-02-27 00:00:00 +1100         
235916  followup_sent  2024-02-28 21:00:03 +1100        outgoing  
235917  status_update  2024-02-28 21:01:46 +1100  waiting_response  2024-02-28 21:01:46 +1100  waiting_response   
239890  very_overdue  2024-03-13 00:00:00 +1100         
240851  followup_sent  2024-03-18 21:14:11 +1100  internal_review  2024-03-18 21:14:11 +1100  internal_review  outgoing  
241655  response  2024-03-21 14:55:47 +1100    2024-04-06 12:59:36 +1100  waiting_response  incoming  
245536  status_update  2024-04-06 12:59:36 +1100  waiting_response  2024-04-06 12:59:36 +1100  waiting_response   
245537  followup_sent  2024-04-06 13:00:43 +1100        outgoing  
247637  response  2024-04-11 13:54:47 +1000    2024-04-25 08:06:34 +1000  waiting_response  incoming  
252246  status_update  2024-04-25 08:06:34 +1000  waiting_response  2024-04-25 08:06:34 +1000  waiting_response   
253232  response  2024-04-29 16:32:42 +1000    2024-05-20 06:53:11 +1000  waiting_clarification  incoming  
259991  status_update  2024-05-20 06:53:11 +1000  waiting_clarification  2024-05-20 06:53:11 +1000  waiting_clarification   
259992  followup_sent  2024-05-20 06:55:58 +1000  waiting_response  2024-05-20 06:55:58 +1000  waiting_response  outgoing  
260016  followup_sent  2024-05-20 19:24:27 +1000        outgoing  
262330  response  2024-06-03 14:46:09 +1000    2024-06-05 12:55:04 +1000  waiting_response  incoming  
263101  status_update  2024-06-05 12:55:04 +1000  waiting_response  2024-06-05 12:55:04 +1000  waiting_response   
267675  response  2024-06-19 17:26:54 +1000    2024-06-20 23:07:16 +1000  waiting_clarification  incoming  
268004  status_update  2024-06-20 23:07:16 +1000  waiting_clarification  2024-06-20 23:07:16 +1000  waiting_clarification   
268005  followup_sent  2024-06-20 23:09:40 +1000  waiting_response  2024-06-20 23:09:40 +1000  waiting_response  outgoing  
271182  response  2024-07-04 15:35:39 +1000    2024-07-07 16:22:35 +1000  waiting_clarification  incoming  
271828  status_update  2024-07-07 16:22:35 +1000  waiting_clarification  2024-07-07 16:22:35 +1000  waiting_clarification   
271829  followup_sent  2024-07-07 16:36:11 +1000  waiting_response  2024-07-07 16:36:12 +1000  waiting_response  outgoing  
275063  response  2024-07-17 16:45:19 +1000    2024-07-19 23:30:35 +1000  waiting_response  incoming  
275430  status_update  2024-07-19 23:30:35 +1000  waiting_response  2024-07-19 23:30:35 +1000  waiting_response   
284265  overdue  2024-08-22 00:00:00 +1000         
291090  followup_sent  2024-08-26 15:42:08 +1000        outgoing  
293604  very_overdue  2024-09-06 00:00:00 +1000         
297421  response  2024-09-18 12:54:37 +1000    2024-09-19 00:21:46 +1000  waiting_clarification  incoming  
297443  followup_sent  2024-09-19 00:21:24 +1000        outgoing  
297444  status_update  2024-09-19 00:21:46 +1000  waiting_clarification  2024-09-19 00:21:46 +1000  waiting_clarification   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.