Details of request “List of NSW Local Aboriginal Land Councils under RSM Administration Control”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
152874 | sent | 2023-04-11 10:19:05 +1000 | waiting_response | 2023-04-11 10:19:05 +1000 | waiting_response | outgoing |
152886 | response | 2023-04-11 15:13:53 +1000 | 2023-04-12 10:16:39 +1000 | waiting_response | incoming | |
153175 | followup_sent | 2023-04-12 10:16:08 +1000 | outgoing | |||
153176 | status_update | 2023-04-12 10:16:38 +1000 | waiting_response | 2023-04-12 10:16:39 +1000 | waiting_response | |
158830 | overdue | 2023-05-10 00:00:00 +1000 | ||||
158996 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159122 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159187 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159314 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159458 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159638 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159777 | overdue | 2023-05-10 00:00:00 +1000 | ||||
159945 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160029 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160120 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160265 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160521 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160726 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160820 | overdue | 2023-05-10 00:00:00 +1000 | ||||
160934 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161216 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161338 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161504 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161623 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161753 | overdue | 2023-05-10 00:00:00 +1000 | ||||
161941 | overdue | 2023-05-10 00:00:00 +1000 | ||||
162340 | overdue | 2023-05-10 00:00:00 +1000 | ||||
162436 | overdue | 2023-05-10 00:00:00 +1000 | ||||
162581 | overdue | 2023-05-10 00:00:00 +1000 | ||||
162957 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163119 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163280 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163582 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163696 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163809 | overdue | 2023-05-10 00:00:00 +1000 | ||||
163923 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164035 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164186 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164332 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164544 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164727 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164903 | overdue | 2023-05-10 00:00:00 +1000 | ||||
164999 | overdue | 2023-05-10 00:00:00 +1000 | ||||
165133 | overdue | 2023-05-10 00:00:00 +1000 | ||||
165277 | overdue | 2023-05-10 00:00:00 +1000 | ||||
165604 | overdue | 2023-05-10 00:00:00 +1000 | ||||
165911 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166061 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166125 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166211 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166373 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166475 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166642 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166736 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166844 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166912 | overdue | 2023-05-10 00:00:00 +1000 | ||||
166984 | overdue | 2023-05-10 00:00:00 +1000 | ||||
167176 | overdue | 2023-05-10 00:00:00 +1000 | ||||
167496 | overdue | 2023-05-10 00:00:00 +1000 | ||||
167674 | overdue | 2023-05-10 00:00:00 +1000 | ||||
167865 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168028 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168133 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168251 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168356 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168547 | overdue | 2023-05-10 00:00:00 +1000 | ||||
168680 | overdue | 2023-05-10 00:00:00 +1000 | ||||
169244 | overdue | 2023-05-10 00:00:00 +1000 | ||||
169365 | overdue | 2023-05-10 00:00:00 +1000 | ||||
169500 | overdue | 2023-05-10 00:00:00 +1000 | ||||
169990 | overdue | 2023-05-10 00:00:00 +1000 | ||||
170406 | overdue | 2023-05-10 00:00:00 +1000 | ||||
170562 | overdue | 2023-05-10 00:00:00 +1000 | ||||
170829 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171057 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171170 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171313 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171487 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171689 | overdue | 2023-05-10 00:00:00 +1000 | ||||
171811 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172036 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172190 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172318 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172449 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172674 | overdue | 2023-05-10 00:00:00 +1000 | ||||
172939 | overdue | 2023-05-10 00:00:00 +1000 | ||||
173056 | overdue | 2023-05-10 00:00:00 +1000 | ||||
173257 | overdue | 2023-05-10 00:00:00 +1000 | ||||
173444 | overdue | 2023-05-10 00:00:00 +1000 | ||||
173563 | overdue | 2023-05-10 00:00:00 +1000 | ||||
173735 | overdue | 2023-05-10 00:00:00 +1000 | ||||
174661 | overdue | 2023-05-10 00:00:00 +1000 | ||||
174785 | overdue | 2023-05-10 00:00:00 +1000 | ||||
174958 | overdue | 2023-05-10 00:00:00 +1000 | ||||
175100 | overdue | 2023-05-10 00:00:00 +1000 | ||||
175464 | overdue | 2023-05-10 00:00:00 +1000 | ||||
175610 | overdue | 2023-05-10 00:00:00 +1000 | ||||
175790 | overdue | 2023-05-10 00:00:00 +1000 | ||||
175986 | overdue | 2023-05-10 00:00:00 +1000 | ||||
176121 | overdue | 2023-05-10 00:00:00 +1000 | ||||
177117 | overdue | 2023-05-10 00:00:00 +1000 | ||||
177559 | overdue | 2023-05-10 00:00:00 +1000 | ||||
177757 | overdue | 2023-05-10 00:00:00 +1000 | ||||
178791 | overdue | 2023-05-10 00:00:00 +1000 | ||||
178914 | overdue | 2023-05-10 00:00:00 +1000 | ||||
179096 | overdue | 2023-05-10 00:00:00 +1000 | ||||
179314 | overdue | 2023-05-10 00:00:00 +1000 | ||||
179462 | overdue | 2023-05-10 00:00:00 +1000 | ||||
179815 | overdue | 2023-05-10 00:00:00 +1000 | ||||
179979 | overdue | 2023-05-10 00:00:00 +1000 | ||||
180095 | overdue | 2023-05-10 00:00:00 +1000 | ||||
180246 | overdue | 2023-05-10 00:00:00 +1000 | ||||
182213 | overdue | 2023-05-10 00:00:00 +1000 | ||||
182317 | overdue | 2023-05-10 00:00:00 +1000 | ||||
184422 | overdue | 2023-05-10 00:00:00 +1000 | ||||
184580 | overdue | 2023-05-10 00:00:00 +1000 | ||||
184833 | overdue | 2023-05-10 00:00:00 +1000 | ||||
185041 | overdue | 2023-05-10 00:00:00 +1000 | ||||
185154 | overdue | 2023-05-10 00:00:00 +1000 | ||||
185481 | overdue | 2023-05-10 00:00:00 +1000 | ||||
185679 | overdue | 2023-05-10 00:00:00 +1000 | ||||
186034 | overdue | 2023-05-10 00:00:00 +1000 | ||||
187389 | overdue | 2023-05-10 00:00:00 +1000 | ||||
187645 | overdue | 2023-05-10 00:00:00 +1000 | ||||
188137 | overdue | 2023-05-10 00:00:00 +1000 | ||||
189252 | overdue | 2023-05-10 00:00:00 +1000 | ||||
189385 | overdue | 2023-05-10 00:00:00 +1000 | ||||
189797 | overdue | 2023-05-10 00:00:00 +1000 | ||||
190226 | overdue | 2023-05-10 00:00:00 +1000 | ||||
190611 | overdue | 2023-05-10 00:00:00 +1000 | ||||
190859 | overdue | 2023-05-10 00:00:00 +1000 | ||||
191222 | overdue | 2023-05-10 00:00:00 +1000 | ||||
191497 | overdue | 2023-05-10 00:00:00 +1000 | ||||
191715 | overdue | 2023-05-10 00:00:00 +1000 | ||||
191881 | overdue | 2023-05-10 00:00:00 +1000 | ||||
192033 | overdue | 2023-05-10 00:00:00 +1000 | ||||
192209 | overdue | 2023-05-10 00:00:00 +1000 | ||||
192366 | overdue | 2023-05-10 00:00:00 +1000 | ||||
192483 | overdue | 2023-05-10 00:00:00 +1000 | ||||
192699 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193038 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193157 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193329 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193593 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193811 | overdue | 2023-05-10 00:00:00 +1000 | ||||
193950 | overdue | 2023-05-10 00:00:00 +1000 | ||||
194232 | overdue | 2023-05-10 00:00:00 +1000 | ||||
194603 | overdue | 2023-05-10 00:00:00 +1000 | ||||
194780 | overdue | 2023-05-10 00:00:00 +1000 | ||||
195135 | overdue | 2023-05-10 00:00:00 +1000 | ||||
195256 | overdue | 2023-05-10 00:00:00 +1000 | ||||
195391 | overdue | 2023-05-10 00:00:00 +1000 | ||||
197167 | overdue | 2023-05-10 00:00:00 +1000 | ||||
197306 | overdue | 2023-05-10 00:00:00 +1000 | ||||
197504 | overdue | 2023-05-10 00:00:00 +1000 | ||||
197707 | overdue | 2023-05-10 00:00:00 +1000 | ||||
198858 | overdue | 2023-05-10 00:00:00 +1000 | ||||
198991 | overdue | 2023-05-10 00:00:00 +1000 | ||||
199269 | overdue | 2023-05-10 00:00:00 +1000 | ||||
199446 | overdue | 2023-05-10 00:00:00 +1000 | ||||
199631 | overdue | 2023-05-10 00:00:00 +1000 | ||||
199861 | overdue | 2023-05-10 00:00:00 +1000 | ||||
200036 | overdue | 2023-05-10 00:00:00 +1000 | ||||
200702 | overdue | 2023-05-10 00:00:00 +1000 | ||||
200959 | overdue | 2023-05-10 00:00:00 +1000 | ||||
202103 | overdue | 2023-05-10 00:00:00 +1000 | ||||
202311 | overdue | 2023-05-10 00:00:00 +1000 | ||||
202570 | overdue | 2023-05-10 00:00:00 +1000 | ||||
202675 | overdue | 2023-05-10 00:00:00 +1000 | ||||
202873 | overdue | 2023-05-10 00:00:00 +1000 | ||||
203140 | overdue | 2023-05-10 00:00:00 +1000 | ||||
203298 | overdue | 2023-05-10 00:00:00 +1000 | ||||
203474 | overdue | 2023-05-10 00:00:00 +1000 | ||||
203746 | overdue | 2023-05-10 00:00:00 +1000 | ||||
203866 | overdue | 2023-05-10 00:00:00 +1000 | ||||
204950 | overdue | 2023-05-10 00:00:00 +1000 | ||||
205072 | overdue | 2023-05-10 00:00:00 +1000 | ||||
205260 | overdue | 2023-05-10 00:00:00 +1000 | ||||
205482 | overdue | 2023-05-10 00:00:00 +1000 | ||||
205740 | overdue | 2023-05-10 00:00:00 +1000 | ||||
206861 | overdue | 2023-05-10 00:00:00 +1000 | ||||
207035 | overdue | 2023-05-10 00:00:00 +1000 | ||||
207246 | overdue | 2023-05-10 00:00:00 +1000 | ||||
207361 | overdue | 2023-05-10 00:00:00 +1000 | ||||
207495 | overdue | 2023-05-10 00:00:00 +1000 | ||||
207823 | overdue | 2023-05-10 00:00:00 +1000 | ||||
208070 | overdue | 2023-05-10 00:00:00 +1000 | ||||
208315 | overdue | 2023-05-10 00:00:00 +1000 | ||||
208457 | overdue | 2023-05-10 00:00:00 +1000 | ||||
208601 | overdue | 2023-05-10 00:00:00 +1000 | ||||
208881 | overdue | 2023-05-10 00:00:00 +1000 | ||||
209048 | overdue | 2023-05-10 00:00:00 +1000 | ||||
209382 | overdue | 2023-05-10 00:00:00 +1000 | ||||
210479 | overdue | 2023-05-10 00:00:00 +1000 | ||||
210696 | overdue | 2023-05-10 00:00:00 +1000 | ||||
210864 | overdue | 2023-05-10 00:00:00 +1000 | ||||
211115 | overdue | 2023-05-10 00:00:00 +1000 | ||||
211248 | overdue | 2023-05-10 00:00:00 +1000 | ||||
211454 | overdue | 2023-05-10 00:00:00 +1000 | ||||
211694 | overdue | 2023-05-10 00:00:00 +1000 | ||||
212032 | overdue | 2023-05-10 00:00:00 +1000 | ||||
212262 | overdue | 2023-05-10 00:00:00 +1000 | ||||
212458 | overdue | 2023-05-10 00:00:00 +1000 | ||||
212652 | overdue | 2023-05-10 00:00:00 +1000 | ||||
212796 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213020 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213215 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213427 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213590 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213811 | overdue | 2023-05-10 00:00:00 +1000 | ||||
213929 | overdue | 2023-05-10 00:00:00 +1000 | ||||
214118 | overdue | 2023-05-10 00:00:00 +1000 | ||||
214265 | overdue | 2023-05-10 00:00:00 +1000 | ||||
214423 | overdue | 2023-05-10 00:00:00 +1000 | ||||
214764 | overdue | 2023-05-10 00:00:00 +1000 | ||||
214965 | overdue | 2023-05-10 00:00:00 +1000 | ||||
215114 | overdue | 2023-05-10 00:00:00 +1000 | ||||
215296 | overdue | 2023-05-10 00:00:00 +1000 | ||||
215436 | overdue | 2023-05-10 00:00:00 +1000 | ||||
215643 | overdue | 2023-05-10 00:00:00 +1000 | ||||
215881 | overdue | 2023-05-10 00:00:00 +1000 | ||||
216009 | overdue | 2023-05-10 00:00:00 +1000 | ||||
216287 | overdue | 2023-05-10 00:00:00 +1000 | ||||
216495 | overdue | 2023-05-10 00:00:00 +1000 | ||||
216723 | overdue | 2023-05-10 00:00:00 +1000 | ||||
217089 | overdue | 2023-05-10 00:00:00 +1000 | ||||
217340 | overdue | 2023-05-10 00:00:00 +1000 | ||||
217981 | overdue | 2023-05-10 00:00:00 +1000 | ||||
218196 | overdue | 2023-05-10 00:00:00 +1000 | ||||
218383 | overdue | 2023-05-10 00:00:00 +1000 | ||||
218552 | overdue | 2023-05-10 00:00:00 +1000 | ||||
218696 | overdue | 2023-05-10 00:00:00 +1000 | ||||
218946 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219152 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219303 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219448 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219573 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219753 | overdue | 2023-05-10 00:00:00 +1000 | ||||
219838 | overdue | 2023-05-10 00:00:00 +1000 | ||||
220122 | overdue | 2023-05-10 00:00:00 +1000 | ||||
220292 | overdue | 2023-05-10 00:00:00 +1000 | ||||
220435 | overdue | 2023-05-10 00:00:00 +1000 | ||||
220725 | overdue | 2023-05-10 00:00:00 +1000 | ||||
220857 | overdue | 2023-05-10 00:00:00 +1000 | ||||
221123 | overdue | 2023-05-10 00:00:00 +1000 | ||||
221235 | overdue | 2023-05-10 00:00:00 +1000 | ||||
221432 | overdue | 2023-05-10 00:00:00 +1000 | ||||
221662 | overdue | 2023-05-10 00:00:00 +1000 | ||||
221980 | overdue | 2023-05-10 00:00:00 +1000 | ||||
222152 | overdue | 2023-05-10 00:00:00 +1000 | ||||
222477 | overdue | 2023-05-10 00:00:00 +1000 | ||||
222893 | overdue | 2023-05-10 00:00:00 +1000 | ||||
223032 | overdue | 2023-05-10 00:00:00 +1000 | ||||
223177 | overdue | 2023-05-10 00:00:00 +1000 | ||||
224298 | overdue | 2023-05-10 00:00:00 +1000 | ||||
224892 | overdue | 2023-05-10 00:00:00 +1000 | ||||
225114 | overdue | 2023-05-10 00:00:00 +1000 | ||||
225236 | overdue | 2023-05-10 00:00:00 +1000 | ||||
225606 | overdue | 2023-05-10 00:00:00 +1000 | ||||
225737 | overdue | 2023-05-10 00:00:00 +1000 | ||||
225946 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226103 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226265 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226396 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226547 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226647 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226769 | overdue | 2023-05-10 00:00:00 +1000 | ||||
226965 | overdue | 2023-05-10 00:00:00 +1000 | ||||
227317 | overdue | 2023-05-10 00:00:00 +1000 | ||||
227506 | overdue | 2023-05-10 00:00:00 +1000 | ||||
227772 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228006 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228165 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228307 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228550 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228704 | overdue | 2023-05-10 00:00:00 +1000 | ||||
228868 | overdue | 2023-05-10 00:00:00 +1000 | ||||
229297 | overdue | 2023-05-10 00:00:00 +1000 | ||||
229438 | overdue | 2023-05-10 00:00:00 +1000 | ||||
229539 | overdue | 2023-05-10 00:00:00 +1000 | ||||
229838 | overdue | 2023-05-10 00:00:00 +1000 | ||||
230424 | overdue | 2023-05-10 00:00:00 +1000 | ||||
230592 | overdue | 2023-05-10 00:00:00 +1000 | ||||
230757 | overdue | 2023-05-10 00:00:00 +1000 | ||||
230978 | overdue | 2023-05-10 00:00:00 +1000 | ||||
232186 | overdue | 2023-05-10 00:00:00 +1000 | ||||
232440 | overdue | 2023-05-10 00:00:00 +1000 | ||||
232603 | overdue | 2023-05-10 00:00:00 +1000 | ||||
232780 | overdue | 2023-05-10 00:00:00 +1000 | ||||
232983 | overdue | 2023-05-10 00:00:00 +1000 | ||||
234224 | overdue | 2023-05-10 00:00:00 +1000 | ||||
234384 | overdue | 2023-05-10 00:00:00 +1000 | ||||
234493 | overdue | 2023-05-10 00:00:00 +1000 | ||||
234658 | overdue | 2023-05-10 00:00:00 +1000 | ||||
235671 | overdue | 2023-05-10 00:00:00 +1000 | ||||
235854 | overdue | 2023-05-10 00:00:00 +1000 | ||||
236063 | overdue | 2023-05-10 00:00:00 +1000 | ||||
236387 | overdue | 2023-05-10 00:00:00 +1000 | ||||
236596 | overdue | 2023-05-10 00:00:00 +1000 | ||||
237630 | overdue | 2023-05-10 00:00:00 +1000 | ||||
237802 | overdue | 2023-05-10 00:00:00 +1000 | ||||
238237 | overdue | 2023-05-10 00:00:00 +1000 | ||||
238409 | overdue | 2023-05-10 00:00:00 +1000 | ||||
238554 | overdue | 2023-05-10 00:00:00 +1000 | ||||
238902 | overdue | 2023-05-10 00:00:00 +1000 | ||||
239076 | overdue | 2023-05-10 00:00:00 +1000 | ||||
239299 | overdue | 2023-05-10 00:00:00 +1000 | ||||
239459 | overdue | 2023-05-10 00:00:00 +1000 | ||||
239673 | overdue | 2023-05-10 00:00:00 +1000 | ||||
239861 | overdue | 2023-05-10 00:00:00 +1000 | ||||
240022 | overdue | 2023-05-10 00:00:00 +1000 | ||||
240191 | overdue | 2023-05-10 00:00:00 +1000 | ||||
240458 | overdue | 2023-05-10 00:00:00 +1000 | ||||
240612 | overdue | 2023-05-10 00:00:00 +1000 | ||||
240769 | overdue | 2023-05-10 00:00:00 +1000 | ||||
241169 | overdue | 2023-05-10 00:00:00 +1000 | ||||
241350 | overdue | 2023-05-10 00:00:00 +1000 | ||||
241605 | overdue | 2023-05-10 00:00:00 +1000 | ||||
241868 | overdue | 2023-05-10 00:00:00 +1000 | ||||
242039 | overdue | 2023-05-10 00:00:00 +1000 | ||||
242218 | overdue | 2023-05-10 00:00:00 +1000 | ||||
243210 | overdue | 2023-05-10 00:00:00 +1000 | ||||
243634 | overdue | 2023-05-10 00:00:00 +1000 | ||||
243792 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244006 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244275 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244385 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244548 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244687 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244810 | overdue | 2023-05-10 00:00:00 +1000 | ||||
244968 | overdue | 2023-05-10 00:00:00 +1000 | ||||
245121 | overdue | 2023-05-10 00:00:00 +1000 | ||||
245328 | overdue | 2023-05-10 00:00:00 +1000 | ||||
245510 | overdue | 2023-05-10 00:00:00 +1000 | ||||
245711 | overdue | 2023-05-10 00:00:00 +1000 | ||||
246975 | overdue | 2023-05-10 00:00:00 +1000 | ||||
247187 | overdue | 2023-05-10 00:00:00 +1000 | ||||
247421 | overdue | 2023-05-10 00:00:00 +1000 | ||||
247589 | overdue | 2023-05-10 00:00:00 +1000 | ||||
247901 | overdue | 2023-05-10 00:00:00 +1000 | ||||
248053 | overdue | 2023-05-10 00:00:00 +1000 | ||||
249151 | overdue | 2023-05-10 00:00:00 +1000 | ||||
249341 | overdue | 2023-05-10 00:00:00 +1000 | ||||
249474 | overdue | 2023-05-10 00:00:00 +1000 | ||||
249658 | overdue | 2023-05-10 00:00:00 +1000 | ||||
249952 | overdue | 2023-05-10 00:00:00 +1000 | ||||
251054 | overdue | 2023-05-10 00:00:00 +1000 | ||||
251294 | overdue | 2023-05-10 00:00:00 +1000 | ||||
251452 | overdue | 2023-05-10 00:00:00 +1000 | ||||
251629 | overdue | 2023-05-10 00:00:00 +1000 | ||||
251895 | overdue | 2023-05-10 00:00:00 +1000 | ||||
252058 | overdue | 2023-05-10 00:00:00 +1000 | ||||
252215 | overdue | 2023-05-10 00:00:00 +1000 | ||||
252404 | overdue | 2023-05-10 00:00:00 +1000 | ||||
252625 | overdue | 2023-05-10 00:00:00 +1000 | ||||
252901 | overdue | 2023-05-10 00:00:00 +1000 | ||||
253166 | overdue | 2023-05-10 00:00:00 +1000 | ||||
253350 | overdue | 2023-05-10 00:00:00 +1000 | ||||
253696 | overdue | 2023-05-10 00:00:00 +1000 | ||||
253872 | overdue | 2023-05-10 00:00:00 +1000 | ||||
254103 | overdue | 2023-05-10 00:00:00 +1000 | ||||
254442 | overdue | 2023-05-10 00:00:00 +1000 | ||||
254945 | overdue | 2023-05-10 00:00:00 +1000 | ||||
255115 | overdue | 2023-05-10 00:00:00 +1000 | ||||
255701 | overdue | 2023-05-10 00:00:00 +1000 | ||||
255860 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257088 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257270 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257431 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257567 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257787 | overdue | 2023-05-10 00:00:00 +1000 | ||||
257982 | overdue | 2023-05-10 00:00:00 +1000 | ||||
258184 | overdue | 2023-05-10 00:00:00 +1000 | ||||
258393 | overdue | 2023-05-10 00:00:00 +1000 | ||||
259537 | overdue | 2023-05-10 00:00:00 +1000 | ||||
259693 | overdue | 2023-05-10 00:00:00 +1000 | ||||
259823 | overdue | 2023-05-10 00:00:00 +1000 | ||||
259962 | overdue | 2023-05-10 00:00:00 +1000 | ||||
260246 | overdue | 2023-05-10 00:00:00 +1000 | ||||
260414 | overdue | 2023-05-10 00:00:00 +1000 | ||||
260617 | overdue | 2023-05-10 00:00:00 +1000 | ||||
260843 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261010 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261169 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261382 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261542 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261740 | overdue | 2023-05-10 00:00:00 +1000 | ||||
261999 | overdue | 2023-05-10 00:00:00 +1000 | ||||
262221 | overdue | 2023-05-10 00:00:00 +1000 | ||||
262671 | overdue | 2023-05-10 00:00:00 +1000 | ||||
263048 | overdue | 2023-05-10 00:00:00 +1000 | ||||
263271 | overdue | 2023-05-10 00:00:00 +1000 | ||||
263713 | overdue | 2023-05-10 00:00:00 +1000 | ||||
265693 | overdue | 2023-05-10 00:00:00 +1000 | ||||
265844 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266061 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266188 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266351 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266547 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266778 | overdue | 2023-05-10 00:00:00 +1000 | ||||
266990 | overdue | 2023-05-10 00:00:00 +1000 | ||||
267113 | overdue | 2023-05-10 00:00:00 +1000 | ||||
267261 | overdue | 2023-05-10 00:00:00 +1000 | ||||
267473 | overdue | 2023-05-10 00:00:00 +1000 | ||||
267617 | overdue | 2023-05-10 00:00:00 +1000 | ||||
267921 | overdue | 2023-05-10 00:00:00 +1000 | ||||
268113 | overdue | 2023-05-10 00:00:00 +1000 | ||||
268455 | overdue | 2023-05-10 00:00:00 +1000 | ||||
268924 | overdue | 2023-05-10 00:00:00 +1000 | ||||
269018 | overdue | 2023-05-10 00:00:00 +1000 | ||||
269249 | overdue | 2023-05-10 00:00:00 +1000 | ||||
269423 | overdue | 2023-05-10 00:00:00 +1000 | ||||
269578 | overdue | 2023-05-10 00:00:00 +1000 | ||||
269838 | overdue | 2023-05-10 00:00:00 +1000 | ||||
270003 | overdue | 2023-05-10 00:00:00 +1000 | ||||
270159 | overdue | 2023-05-10 00:00:00 +1000 | ||||
270405 | overdue | 2023-05-10 00:00:00 +1000 | ||||
270590 | overdue | 2023-05-10 00:00:00 +1000 | ||||
270846 | overdue | 2023-05-10 00:00:00 +1000 | ||||
271118 | overdue | 2023-05-10 00:00:00 +1000 | ||||
271362 | overdue | 2023-05-10 00:00:00 +1000 | ||||
271626 | overdue | 2023-05-10 00:00:00 +1000 | ||||
271785 | overdue | 2023-05-10 00:00:00 +1000 | ||||
271911 | overdue | 2023-05-10 00:00:00 +1000 | ||||
272938 | overdue | 2023-05-10 00:00:00 +1000 | ||||
273386 | overdue | 2023-05-10 00:00:00 +1000 | ||||
273593 | overdue | 2023-05-10 00:00:00 +1000 | ||||
273850 | overdue | 2023-05-10 00:00:00 +1000 | ||||
274040 | overdue | 2023-05-10 00:00:00 +1000 | ||||
274342 | overdue | 2023-05-10 00:00:00 +1000 | ||||
274509 | overdue | 2023-05-10 00:00:00 +1000 | ||||
274710 | overdue | 2023-05-10 00:00:00 +1000 | ||||
274999 | overdue | 2023-05-10 00:00:00 +1000 | ||||
275148 | overdue | 2023-05-10 00:00:00 +1000 | ||||
275368 | overdue | 2023-05-10 00:00:00 +1000 | ||||
275635 | overdue | 2023-05-10 00:00:00 +1000 | ||||
