Details of request “Education and the National Autism Strategy

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
295780  sent  2024-09-15 06:56:38 +1000  waiting_response  2024-09-15 06:56:38 +1000  waiting_response  outgoing  
295781  response  2024-09-15 06:57:05 +1000    2024-09-15 07:24:23 +1000  waiting_response  incoming  
295782  status_update  2024-09-15 07:24:23 +1000  waiting_response  2024-09-15 07:24:23 +1000  waiting_response   
298453  response  2024-09-23 11:27:07 +1000    2024-09-24 17:48:22 +1000  waiting_response  incoming  
298653  followup_sent  2024-09-24 17:48:09 +1000        outgoing  
298654  status_update  2024-09-24 17:48:22 +1000  waiting_response  2024-09-24 17:48:22 +1000  waiting_response   
298655  response  2024-09-24 17:48:31 +1000    2024-09-24 17:51:35 +1000  waiting_response  incoming  
298656  status_update  2024-09-24 17:51:35 +1000  waiting_response  2024-09-24 17:51:35 +1000  waiting_response   
300934  response  2024-09-30 10:02:56 +1000    2024-09-30 11:37:56 +1000  waiting_response  incoming  
300945  followup_sent  2024-09-30 11:37:53 +1000        outgoing  
300946  status_update  2024-09-30 11:37:56 +1000  waiting_response  2024-09-30 11:37:56 +1000  waiting_response   
300947  response  2024-09-30 11:38:20 +1000    2024-09-30 11:39:51 +1000  waiting_response  incoming  
300948  status_update  2024-09-30 11:39:51 +1000  waiting_response  2024-09-30 11:39:51 +1000  waiting_response   
303341  response  2024-10-09 17:37:49 +1100    2024-10-10 13:30:16 +1100  waiting_response  incoming  
303533  followup_sent  2024-10-10 13:30:09 +1100        outgoing  
303534  status_update  2024-10-10 13:30:16 +1100  waiting_response  2024-10-10 13:30:16 +1100  waiting_response   
303535  response  2024-10-10 13:30:33 +1100    2024-10-10 13:42:59 +1100  waiting_response  incoming  
303536  status_update  2024-10-10 13:42:59 +1100  waiting_response  2024-10-10 13:42:59 +1100  waiting_response   
306029  overdue  2024-10-16 00:00:00 +1100         
306546  response  2024-10-18 15:15:33 +1100    2024-10-18 16:35:11 +1100  waiting_response  incoming  
306558  status_update  2024-10-18 16:35:11 +1100  waiting_response  2024-10-18 16:35:11 +1100  waiting_response   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.