Details of request “Documents Relating to the MyService Vulnerability Managed by Services Australia

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
325232  sent  2024-12-14 14:06:41 +1100  waiting_response  2024-12-14 14:06:41 +1100  waiting_response  outgoing  
325233  response  2024-12-14 14:07:03 +1100    2024-12-14 14:10:38 +1100  waiting_response  incoming  
325236  status_update  2024-12-14 14:10:38 +1100  waiting_response  2024-12-14 14:10:38 +1100  waiting_response   
325237  followup_sent  2024-12-14 14:11:32 +1100        outgoing  
333702  response  2025-01-10 17:09:58 +1100    2025-01-10 17:12:45 +1100  waiting_response  incoming  
333704  followup_sent  2025-01-10 17:12:39 +1100        outgoing  
333705  status_update  2025-01-10 17:12:45 +1100  waiting_response  2025-01-10 17:12:45 +1100  waiting_response   
333706  response  2025-01-10 17:13:04 +1100    2025-01-11 11:47:09 +1100  waiting_response  incoming  
334052  status_update  2025-01-11 11:47:09 +1100  waiting_response  2025-01-11 11:47:09 +1100  waiting_response   
334680  response  2025-01-13 17:23:33 +1100    2025-01-13 17:26:47 +1100  waiting_response  incoming  
334681  status_update  2025-01-13 17:26:47 +1100  waiting_response  2025-01-13 17:26:47 +1100  waiting_response   
334682  followup_sent  2025-01-13 17:28:05 +1100        outgoing  
334683  response  2025-01-13 17:28:23 +1100        incoming  
336031  response  2025-01-14 16:13:29 +1100    2025-01-14 18:31:49 +1100  rejected  incoming  
336046  status_update  2025-01-14 18:31:49 +1100  rejected  2025-01-14 18:31:49 +1100  rejected   
336047  followup_sent  2025-01-14 18:32:20 +1100  internal_review  2025-01-14 18:32:20 +1100  internal_review  outgoing  
336050  response  2025-01-14 18:32:56 +1100    2025-01-14 18:44:33 +1100  internal_review  incoming  
336054  status_update  2025-01-14 18:44:10 +1100  waiting_response  2025-01-14 18:44:10 +1100  waiting_response   
336055  status_update  2025-01-14 18:44:32 +1100  internal_review  2025-01-14 18:44:33 +1100  internal_review   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.