Details of request “Documents related to revenue received by CSIRO from the Great Barrier Reef Foundation's Reef Trust Partnership – Water Quality Improvement Project in the period 1st July 2019 to 30th June 2020

Event history

This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
57098  sent  2021-02-05 16:56:56 +1100  waiting_response  2021-02-05 16:56:56 +1100  waiting_response  outgoing  
57244  response  2021-02-08 14:06:43 +1100    2021-02-10 15:40:57 +1100  waiting_response  incoming  
57305  status_update  2021-02-10 15:40:57 +1100  waiting_response  2021-02-10 15:40:57 +1100  waiting_response   
58458  response  2021-03-01 11:45:38 +1100    2021-03-09 17:18:08 +1100  waiting_clarification  incoming  
58885  status_update  2021-03-09 17:18:08 +1100  waiting_clarification  2021-03-09 17:18:08 +1100  waiting_clarification   
59389  response  2021-03-18 13:55:08 +1100    2021-11-24 15:55:07 +1100  waiting_response  incoming  
70088  status_update  2021-09-06 11:32:12 +1000  rejected  2021-09-06 11:32:12 +1000  rejected   
75325  followup_sent  2021-11-24 15:54:49 +1100        outgoing  
75326  status_update  2021-11-24 15:55:06 +1100  waiting_response  2021-11-24 15:55:07 +1100  waiting_response   
75406  response  2021-11-25 11:07:47 +1100    2021-11-25 15:20:27 +1100  waiting_response  incoming  
75416  status_update  2021-11-25 15:20:27 +1100  waiting_response  2021-11-25 15:20:27 +1100  waiting_response   
77175  response  2021-12-20 13:06:46 +1100        incoming  
77433  response  2021-12-23 09:55:14 +1100        incoming  
78477  response  2022-01-11 16:19:39 +1100        incoming  
80105  response  2022-01-24 14:56:43 +1100    2022-08-16 11:42:09 +1000  partially_successful  incoming  
106389  edit  2022-07-25 03:45:11 +1000         
106390  edit  2022-07-25 03:45:12 +1000         
106391  edit  2022-07-25 03:45:12 +1000         
106392  edit  2022-07-25 03:45:12 +1000         
106393  edit  2022-07-25 03:45:12 +1000         
106394  edit  2022-07-25 03:45:12 +1000         
106395  edit  2022-07-25 03:45:12 +1000         
106396  edit  2022-07-25 03:45:12 +1000         
106397  edit  2022-07-25 03:45:12 +1000         
106398  edit  2022-07-25 03:45:12 +1000         
106399  edit  2022-07-25 03:45:12 +1000         
106400  edit  2022-07-25 03:45:12 +1000         
106401  edit  2022-07-25 03:45:12 +1000         
106402  edit  2022-07-25 03:45:12 +1000         
106403  edit  2022-07-25 03:45:12 +1000         
109670  status_update  2022-08-16 11:42:09 +1000  partially_successful  2022-08-16 11:42:09 +1000  partially_successful   
288503  edit  2024-08-17 03:45:15 +1000         
288504  edit  2024-08-17 03:45:15 +1000         
288505  edit  2024-08-17 03:45:15 +1000         
288506  edit  2024-08-17 03:45:15 +1000         
288507  edit  2024-08-17 03:45:15 +1000         
288508  edit  2024-08-17 03:45:15 +1000         
288509  edit  2024-08-17 03:45:15 +1000         
288510  edit  2024-08-17 03:45:15 +1000         
288511  edit  2024-08-17 03:45:15 +1000         
288512  edit  2024-08-17 03:45:16 +1000         
288513  edit  2024-08-17 03:45:16 +1000         
288514  edit  2024-08-17 03:45:16 +1000         
288515  edit  2024-08-17 03:45:16 +1000         
288516  edit  2024-08-17 03:45:16 +1000         
288517  edit  2024-08-17 03:45:16 +1000         
288518  edit  2024-08-17 03:45:16 +1000         
288519  edit  2024-08-17 03:45:16 +1000         
288520  edit  2024-08-17 03:45:16 +1000         
288521  edit  2024-08-17 03:45:16 +1000         
288522  edit  2024-08-17 03:45:16 +1000         
288523  edit  2024-08-17 03:45:16 +1000         
288524  edit  2024-08-17 03:45:16 +1000         
288525  edit  2024-08-17 03:45:16 +1000         
288526  edit  2024-08-17 03:45:16 +1000         
288527  edit  2024-08-17 03:45:16 +1000         
288528  edit  2024-08-17 03:45:16 +1000         
288529  edit  2024-08-17 03:45:16 +1000         
288530  edit  2024-08-17 03:45:16 +1000         
288531  edit  2024-08-17 03:45:16 +1000         
288532  edit  2024-08-17 03:45:16 +1000         
288533  edit  2024-08-17 03:45:16 +1000         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.