Details of request “#2A DoE Reasons for amendments to s 67CC(2)”
Event history
This table shows the technical details of the internal events that happened to this request on Right to Know. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.
Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Right to Know. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.
id | event_type | created_at | described_state | last_described_at | calculated_state | link |
---|---|---|---|---|---|---|
154216 | sent | 2023-04-17 22:33:45 +1000 | waiting_response | 2023-04-17 22:33:45 +1000 | waiting_response | outgoing |
154217 | response | 2023-04-17 22:34:21 +1000 | 2023-04-17 22:35:10 +1000 | waiting_response | incoming | |
154218 | status_update | 2023-04-17 22:35:10 +1000 | waiting_response | 2023-04-17 22:35:10 +1000 | waiting_response | |
154615 | response | 2023-04-20 14:53:02 +1000 | 2023-04-20 15:57:10 +1000 | waiting_response | incoming | |
154624 | status_update | 2023-04-20 15:57:10 +1000 | waiting_response | 2023-04-20 15:57:10 +1000 | waiting_response | |
154625 | followup_sent | 2023-04-20 15:58:47 +1000 | outgoing | |||
154626 | response | 2023-04-20 15:59:09 +1000 | incoming | |||
154627 | response | 2023-04-20 15:59:29 +1000 | 2023-04-20 16:00:38 +1000 | waiting_response | incoming | |
154628 | status_update | 2023-04-20 16:00:38 +1000 | waiting_response | 2023-04-20 16:00:38 +1000 | waiting_response | |
154632 | response | 2023-04-20 16:09:28 +1000 | 2023-04-20 18:13:41 +1000 | waiting_response | incoming | |
154637 | status_update | 2023-04-20 18:13:41 +1000 | waiting_response | 2023-04-20 18:13:41 +1000 | waiting_response | |
156131 | response | 2023-05-01 16:43:20 +1000 | 2023-05-01 23:41:30 +1000 | waiting_clarification | incoming | |
156147 | status_update | 2023-05-01 23:41:30 +1000 | waiting_clarification | 2023-05-01 23:41:30 +1000 | waiting_clarification | |
156148 | followup_sent | 2023-05-01 23:48:47 +1000 | waiting_response | 2023-05-01 23:48:47 +1000 | waiting_response | outgoing |
156149 | response | 2023-05-01 23:50:19 +1000 | incoming | |||
156250 | response | 2023-05-02 16:53:09 +1000 | 2023-05-02 18:00:06 +1000 | waiting_response | incoming | |
156253 | status_update | 2023-05-02 18:00:06 +1000 | waiting_response | 2023-05-02 18:00:06 +1000 | waiting_response | |
156254 | followup_sent | 2023-05-02 18:01:49 +1000 | outgoing | |||
156255 | response | 2023-05-02 18:03:12 +1000 | 2023-05-02 19:19:15 +1000 | waiting_response | incoming | |
156256 | status_update | 2023-05-02 19:19:15 +1000 | waiting_response | 2023-05-02 19:19:15 +1000 | waiting_response | |
156417 | response | 2023-05-03 17:05:36 +1000 | 2023-05-04 16:16:45 +1000 | waiting_clarification | incoming | |
156573 | status_update | 2023-05-04 16:16:45 +1000 | waiting_clarification | 2023-05-04 16:16:45 +1000 | waiting_clarification | |
156575 | followup_sent | 2023-05-04 16:31:51 +1000 | waiting_response | 2023-05-04 16:31:51 +1000 | waiting_response | outgoing |
156576 | response | 2023-05-04 16:32:25 +1000 | 2023-05-05 08:02:47 +1000 | waiting_response | incoming | |
156696 | status_update | 2023-05-05 08:02:47 +1000 | waiting_response | 2023-05-05 08:02:47 +1000 | waiting_response | |
158291 | response | 2023-05-08 16:42:10 +1000 | 2023-05-12 08:11:54 +1000 | waiting_clarification | incoming | |
158832 | status_update | 2023-05-12 08:11:54 +1000 | waiting_clarification | 2023-05-12 08:11:54 +1000 | waiting_clarification | |
161219 | followup_sent | 2023-05-28 12:04:23 +1000 | waiting_response | 2023-05-28 12:04:23 +1000 | waiting_response | outgoing |
161220 | response | 2023-05-28 12:04:53 +1000 | 2023-05-30 07:11:19 +1000 | waiting_response | incoming | |
161513 | status_update | 2023-05-30 07:11:19 +1000 | waiting_response | 2023-05-30 07:11:19 +1000 | waiting_response | |
166400 | response | 2023-06-27 16:20:47 +1000 | 2023-06-30 07:04:07 +1000 | waiting_clarification | incoming | |
166739 | status_update | 2023-06-30 07:04:07 +1000 | waiting_clarification | 2023-06-30 07:04:07 +1000 | waiting_clarification | |
166740 | followup_sent | 2023-06-30 07:09:08 +1000 | waiting_response | 2023-06-30 07:09:08 +1000 | waiting_response | outgoing |
166741 | response | 2023-06-30 07:09:29 +1000 | 2023-06-30 07:10:03 +1000 | waiting_response | incoming | |
166742 | status_update | 2023-06-30 07:10:03 +1000 | waiting_response | 2023-06-30 07:10:03 +1000 | waiting_response | |
167202 | response | 2023-07-04 17:09:48 +1000 | 2023-07-05 01:28:56 +1000 | waiting_clarification | incoming | |
167208 | status_update | 2023-07-05 01:28:56 +1000 | waiting_clarification | 2023-07-05 01:28:56 +1000 | waiting_clarification | |
167209 | followup_sent | 2023-07-05 01:33:18 +1000 | waiting_response | 2023-07-05 01:33:18 +1000 | waiting_response | outgoing |
167210 | response | 2023-07-05 01:33:46 +1000 | 2023-07-05 01:37:13 +1000 | waiting_response | incoming | |
167211 | status_update | 2023-07-05 01:37:13 +1000 | waiting_response | 2023-07-05 01:37:13 +1000 | waiting_response | |
168284 | response | 2023-07-10 17:01:12 +1000 | 2023-07-14 09:40:46 +1000 | waiting_clarification | incoming | |
169249 | status_update | 2023-07-14 09:40:46 +1000 | waiting_clarification | 2023-07-14 09:40:46 +1000 | waiting_clarification | |
169253 | status_update | 2023-07-14 09:44:01 +1000 | waiting_clarification | 2023-07-14 09:44:01 +1000 | waiting_clarification | |
169254 | followup_sent | 2023-07-14 09:49:54 +1000 | waiting_response | 2023-07-14 09:49:54 +1000 | waiting_response | outgoing |
169255 | response | 2023-07-14 09:50:19 +1000 | 2023-07-14 09:50:42 +1000 | waiting_response | incoming | |
169256 | status_update | 2023-07-14 09:50:42 +1000 | waiting_response | 2023-07-14 09:50:42 +1000 | waiting_response | |
170840 | followup_sent | 2023-07-20 10:05:47 +1000 | outgoing | |||
170841 | response | 2023-07-20 10:06:09 +1000 | 2023-07-20 10:06:29 +1000 | waiting_response | incoming | |
170842 | status_update | 2023-07-20 10:06:29 +1000 | waiting_response | 2023-07-20 10:06:29 +1000 | waiting_response | |
171498 | response | 2023-07-24 10:16:36 +1000 | 2023-07-25 07:13:54 +1000 | waiting_clarification | incoming | |
171696 | status_update | 2023-07-25 07:13:54 +1000 | waiting_clarification | 2023-07-25 07:13:54 +1000 | waiting_clarification | |
171697 | followup_sent | 2023-07-25 07:20:58 +1000 | waiting_response | 2023-07-25 07:20:58 +1000 | waiting_response | outgoing |
171698 | response | 2023-07-25 07:21:23 +1000 | 2023-07-25 07:23:16 +1000 | waiting_response | incoming | |
171700 | status_update | 2023-07-25 07:23:15 +1000 | waiting_response | 2023-07-25 07:23:16 +1000 | waiting_response | |
172197 | response | 2023-07-28 09:54:43 +1000 | 2023-08-01 07:34:42 +1000 | waiting_clarification | incoming | |
172949 | status_update | 2023-08-01 07:34:41 +1000 | waiting_clarification | 2023-08-01 07:34:42 +1000 | waiting_clarification | |
173274 | followup_sent | 2023-08-03 13:39:07 +1000 | waiting_response | 2023-08-03 13:39:07 +1000 | waiting_response | outgoing |
173275 | response | 2023-08-03 13:39:32 +1000 | 2023-08-03 13:40:36 +1000 | waiting_response | incoming | |
173276 | status_update | 2023-08-03 13:40:36 +1000 | waiting_response | 2023-08-03 13:40:36 +1000 | waiting_response | |
173289 | response | 2023-08-03 16:57:45 +1000 | 2023-08-03 18:46:42 +1000 | waiting_clarification | incoming | |
173298 | status_update | 2023-08-03 18:46:42 +1000 | waiting_clarification | 2023-08-03 18:46:42 +1000 | waiting_clarification | |
173299 | followup_sent | 2023-08-03 18:47:20 +1000 | waiting_response | 2023-08-03 18:47:20 +1000 | waiting_response | outgoing |
173300 | response | 2023-08-03 18:47:43 +1000 | 2023-08-03 18:47:59 +1000 | waiting_response | incoming | |
173301 | status_update | 2023-08-03 18:47:59 +1000 | waiting_response | 2023-08-03 18:47:59 +1000 | waiting_response | |
174815 | response | 2023-08-08 13:59:08 +1000 | 2023-08-08 14:09:35 +1000 | waiting_response | incoming | |
174816 | status_update | 2023-08-08 14:09:35 +1000 | waiting_response | 2023-08-08 14:09:35 +1000 | waiting_response | |
176166 | response | 2023-08-15 16:59:17 +1000 | 2023-08-15 23:03:14 +1000 | waiting_response | incoming | |
176169 | followup_sent | 2023-08-15 23:03:05 +1000 | outgoing | |||
176170 | status_update | 2023-08-15 23:03:13 +1000 | waiting_response | 2023-08-15 23:03:14 +1000 | waiting_response | |
176171 | response | 2023-08-15 23:03:32 +1000 | 2023-08-16 01:55:33 +1000 | waiting_response | incoming | |
176172 | status_update | 2023-08-16 01:55:32 +1000 | waiting_response | 2023-08-16 01:55:33 +1000 | waiting_response | |
177606 | followup_sent | 2023-08-17 21:37:12 +1000 | outgoing | |||
177607 | response | 2023-08-17 21:37:44 +1000 | 2023-08-17 22:37:39 +1000 | waiting_response | incoming | |
177608 | status_update | 2023-08-17 22:37:39 +1000 | waiting_response | 2023-08-17 22:37:39 +1000 | waiting_response | |
177609 | followup_sent | 2023-08-17 22:39:31 +1000 | internal_review | 2023-08-17 22:39:31 +1000 | internal_review | outgoing |
177610 | response | 2023-08-17 22:39:58 +1000 | 2023-08-17 22:58:21 +1000 | waiting_response | incoming | |
177613 | status_update | 2023-08-17 22:58:20 +1000 | waiting_response | 2023-08-17 22:58:20 +1000 | waiting_response | |
179351 | response | 2023-08-22 16:34:32 +1000 | 2023-08-22 19:26:36 +1000 | waiting_response | incoming | |
179356 | status_update | 2023-08-22 19:26:36 +1000 | waiting_response | 2023-08-22 19:26:36 +1000 | waiting_response | |
179357 | followup_sent | 2023-08-22 19:26:57 +1000 | outgoing | |||
179358 | response | 2023-08-22 19:27:22 +1000 | 2023-09-11 14:08:45 +1000 | internal_review | incoming | |
179359 | status_update | 2023-08-22 19:27:46 +1000 | waiting_response | 2023-08-22 19:27:46 +1000 | waiting_response | |
185680 | overdue | 2023-09-05 00:00:00 +1000 | ||||
189427 | status_update | 2023-09-11 14:08:45 +1000 | internal_review | 2023-09-11 14:08:45 +1000 | internal_review | |
190905 | response | 2023-09-15 17:10:40 +1000 | 2023-09-15 20:47:02 +1000 | partially_successful | incoming | |
190912 | status_update | 2023-09-15 20:47:02 +1000 | partially_successful | 2023-09-15 20:47:02 +1000 | partially_successful | |
240258 | edit | 2024-03-16 03:45:15 +1100 | ||||
240259 | edit | 2024-03-16 03:45:15 +1100 | ||||
240260 | edit | 2024-03-16 03:45:15 +1100 | ||||
240261 | edit | 2024-03-16 03:45:15 +1100 | ||||
240262 | edit | 2024-03-16 03:45:15 +1100 | ||||
240263 | edit | 2024-03-16 03:45:15 +1100 | ||||
240264 | edit | 2024-03-16 03:45:15 +1100 | ||||
240265 | edit | 2024-03-16 03:45:15 +1100 | ||||
240266 | edit | 2024-03-16 03:45:16 +1100 | ||||
240267 | edit | 2024-03-16 03:45:16 +1100 | ||||
240268 | edit | 2024-03-16 03:45:16 +1100 | ||||
240269 | edit | 2024-03-16 03:45:16 +1100 | ||||
240270 | edit | 2024-03-16 03:45:16 +1100 | ||||
240271 | edit | 2024-03-16 03:45:16 +1100 | ||||
240272 | edit | 2024-03-16 03:45:16 +1100 | ||||
240273 | edit | 2024-03-16 03:45:16 +1100 | ||||
240274 | edit | 2024-03-16 03:45:16 +1100 | ||||
240275 | edit | 2024-03-16 03:45:16 +1100 | ||||
240276 | edit | 2024-03-16 03:45:16 +1100 | ||||
240277 | edit | 2024-03-16 03:45:16 +1100 | ||||
240278 | edit | 2024-03-16 03:45:16 +1100 | ||||
240279 | edit | 2024-03-16 03:45:16 +1100 | ||||
240280 | edit | 2024-03-16 03:45:16 +1100 | ||||
240281 | edit | 2024-03-16 03:45:16 +1100 | ||||
240282 | edit | 2024-03-16 03:45:16 +1100 | ||||
240283 | edit | 2024-03-16 03:45:16 +1100 | ||||
240284 | edit | 2024-03-16 03:45:16 +1100 | ||||
240285 | edit | 2024-03-16 03:45:16 +1100 | ||||
240286 | edit | 2024-03-16 03:45:17 +1100 | ||||
240287 | edit | 2024-03-16 03:45:17 +1100 | ||||
240288 | edit | 2024-03-16 03:45:17 +1100 | ||||
240289 | edit | 2024-03-16 03:45:17 +1100 | ||||
240290 | edit | 2024-03-16 03:45:17 +1100 | ||||
240291 | edit | 2024-03-16 03:45:17 +1100 | ||||
240292 | edit | 2024-03-16 03:45:17 +1100 | ||||
240293 | edit | 2024-03-16 03:45:17 +1100 | ||||
240294 | edit | 2024-03-16 03:45:17 +1100 | ||||
240295 | edit | 2024-03-16 03:45:17 +1100 | ||||
240296 | edit | 2024-03-16 03:45:17 +1100 | ||||
240297 | edit | 2024-03-16 03:45:17 +1100 | ||||
240298 | edit | 2024-03-16 03:45:17 +1100 | ||||
240299 | edit | 2024-03-16 03:45:17 +1100 | ||||
240300 | edit | 2024-03-16 03:45:17 +1100 | ||||
240301 | edit | 2024-03-16 03:45:17 +1100 | ||||
240302 | edit | 2024-03-16 03:45:17 +1100 | ||||
240303 | edit | 2024-03-16 03:45:17 +1100 | ||||
240304 | edit | 2024-03-16 03:45:17 +1100 | ||||
240305 | edit | 2024-03-16 03:45:17 +1100 | ||||
240306 | edit | 2024-03-16 03:45:17 +1100 | ||||
240307 | edit | 2024-03-16 03:45:17 +1100 | ||||
240308 | edit | 2024-03-16 03:45:17 +1100 | ||||
240309 | edit | 2024-03-16 03:45:17 +1100 | ||||
240310 | edit | 2024-03-16 03:45:18 +1100 | ||||
240311 | edit | 2024-03-16 03:45:18 +1100 | ||||
240312 | edit | 2024-03-16 03:45:18 +1100 | ||||
240313 | edit | 2024-03-16 03:45:18 +1100 | ||||
240314 | edit | 2024-03-16 03:45:18 +1100 | ||||
240315 | edit | 2024-03-16 03:45:18 +1100 | ||||
240316 | edit | 2024-03-16 03:45:18 +1100 | ||||
240317 | edit | 2024-03-16 03:45:18 +1100 | ||||
240318 | edit | 2024-03-16 03:45:18 +1100 | ||||
240319 | edit | 2024-03-16 03:45:18 +1100 | ||||
240320 | edit | 2024-03-16 03:45:18 +1100 | ||||
240321 | edit | 2024-03-16 03:45:18 +1100 | ||||
240322 | edit | 2024-03-16 03:45:18 +1100 | ||||
240323 | edit | 2024-03-16 03:45:18 +1100 | ||||
240324 | edit | 2024-03-16 03:45:18 +1100 | ||||
240325 | edit | 2024-03-16 03:45:19 +1100 | ||||
240326 | edit | 2024-03-16 03:45:19 +1100 | ||||
240327 | edit | 2024-03-16 03:45:19 +1100 | ||||
240328 | edit | 2024-03-16 03:45:19 +1100 | ||||
240329 | edit | 2024-03-16 03:45:19 +1100 | ||||
240330 | edit | 2024-03-16 03:45:19 +1100 | ||||
240331 | edit | 2024-03-16 03:45:19 +1100 | ||||
240332 | edit | 2024-03-16 03:45:19 +1100 | ||||
240333 | edit | 2024-03-16 03:45:19 +1100 | ||||
240334 | edit | 2024-03-16 03:45:19 +1100 | ||||
240335 | edit | 2024-03-16 03:45:19 +1100 | ||||
240336 | edit | 2024-03-16 03:45:19 +1100 | ||||
240337 | edit | 2024-03-16 03:45:19 +1100 | ||||
240338 | edit | 2024-03-16 03:45:19 +1100 | ||||
240339 | edit | 2024-03-16 03:45:19 +1100 | ||||
240340 | edit | 2024-03-16 03:45:19 +1100 | ||||
240341 | edit | 2024-03-16 03:45:19 +1100 | ||||
240342 | edit | 2024-03-16 03:45:19 +1100 | ||||
240343 | edit | 2024-03-16 03:45:19 +1100 |
Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Right to Know for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.
You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.